This year’s NBA Draft Lottery feels like a particularly high-stakes event given the depth of the 2026 draft class.
Many scouts view BYU’s AJ Dybantsa as the frontrunner to be the No. 1 overall pick, but he isn’t the only potential superstar in this group. Kansas’ Darryn Peterson, Duke’s Cameron Boozer and North Carolina’s Caleb Wilson could also make an immediate impact at the next level.
The Wizards, Pacers and Nets enter the lottery with the best odds (14 percent each), but as fans have seen the past two years, franchises with poor odds can shockingly climb up the draft board. Which team will land at No. 1?
Follow along right here for the full results from the 2026 NBA Draft Lottery.
NBA Draft Lottery 2026: Full results, pick order for Round 1
| Pick | Team |
| 1. | Wizards |
| 2. | Jazz |
| 3. | Grizzlies |
| 4. | Bulls |
| 5. | Clippers (via Pacers) |
| 6. | Nets |
| 7. | Kings |
| 8. | Hawks (via Pelicans) |
| 9. | Mavericks |
| 10. | Bucks |
| 11. | Warriors |
| 12. | Thunder (via Clippers) |
| 13. | Heat |
| 14. | Hornets |
How to watch NBA Draft Lottery 2026: TV channel, live stream
The 2026 NBA Draft Lottery will air nationally on ABC. Fans can also stream the event on the ESPN app or fubo.
Now you can watch ESPN without cable. Stream live NBA, NFL, NHL, MLB and college sports, plus “SportsCenter,” “First Take” and all your favorite ESPN shows — anytime, anywhere — only in the new ESPN app.
NBA Draft Lottery date, start time 2026
- Date: Sunday, May 10
- Time: 3 p.m. ET
The 2026 NBA Draft lottery is scheduled to start at 3 p.m. ET on Sunday, May 10. The event will be held at the McCormick Place Convention Center in Chicago.
NBA Draft Lottery odds 2026
| Team | Lottery Odds |
| Wizards | 14.0% |
| Pacers* | 14.0% |
| Nets | 14.0% |
| Jazz | 11.5% |
| Kings | 11.5% |
| Grizzlies | 9.0% |
| Pelicans (to Bucks or Hawks) | 6.8% |
| Mavericks | 6.7% |
| Bulls | 4.5% |
| Bucks** | 3.0% |
| Warriors | 2.0% |
| Clippers (to Thunder) | 1.5% |
| Heat | 1.0% |
| Hornets | 0.5% |
*Pick may be conveyed to Clippers
**Pick may be conveyed to Hawks (via Pelicans)
NBA Draft Lottery team representatives 2026
| Team | Representative |
| Hawks | Onsi Saleh (general manager) |
| Nets | Vince Carter (former player) |
| Hornets | Kon Knueppel (player) |
| Bulls | Toni Kukoc (special advisor to the president and CEO) |
| Mavericks | Rolando Blackman (former player) |
| Warriors | Larry Harris (assistant GM and director, player personnel) |
| Pacers | T.J. McConnell (player) |
| Grizzlies | Tayshaun Prince (vice president, player affairs) |
| Heat | Alonzo Mourning (vice president, player programs) |
| Bucks | Mallory Edens (ownership) |
| Thunder | Nick Collison (special assistant to the general manager) |
| Kings | Scott Perry (general manager) |
| Jazz | Keyonte George (player) |
| Wizards | John Wall (former player) |

